![]() |
Lake Jesup Weather Center
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
4.6
mph (NW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 67°F | 67°F | 68°F | 70°F | 74°F | 79°F | 81°F | 79°F | 79°F | 79°F | 78°F | 76°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 85°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
Feels Like | 67°F | 68°F | 69°F | 71°F | 75°F | 79°F | 83°F | 79°F | 79°F | 79°F | 78°F | 76°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 76°F | 79°F | 85°F | 88°F | 89°F | 89°F | 90°F | 89°F | 88°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
Cloudiness | 75% | 74% | 85% | 90% | 81% | 80% | 81% | 84% | 98% | 82% | 83% | 88% | 91% | 94% | 100% | 100% | 100% | 97% | 89% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 95% | 91% | 81% | 70% | 61% | 65% | 64% | 59% | 61% | 69% | 74% | 79% | 79% | 79% | 80% | 80% | 81% | 85% | 87% | 90% | 91% | 92% | 92% | 90% | 79% | 67% | 58% | 49% | 44% | 40% | 38% | 37% | 38% | 47% | 60% | 68% | 74% | 79% | 81% | 82% | 81% | 79% | 79% | 80% | 81% | 81% |
Dew Point | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" |
Wind Speed | 4.9 mph | 6 mph | 6.3 mph | 7.1 mph | 7.9 mph | 8.4 mph | 9 mph | 10 mph | 8.1 mph | 7.3 mph | 8.9 mph | 9.2 mph | 8 mph | 7.9 mph | 7.2 mph | 6 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.1 mph | 1.9 mph | 2 mph | 1.7 mph | 0.8 mph | 2.1 mph | 2.9 mph | 3.2 mph | 2.6 mph | 2.1 mph | 5.8 mph | 8.7 mph | 7 mph | 5.8 mph | 5.6 mph | 5.8 mph | 5.4 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.3 mph | 3.5 mph | 2.2 mph |
Wind Direction |
![]() 344° NNW | ![]() 354° N | ![]() 8° N | ![]() 22° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 51° NE | ![]() 51° NE | ![]() 40° NE | ![]() 40° NE | ![]() 45° NE | ![]() 50° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 87° E | ![]() 89° E | ![]() 100° E | ![]() 108° ESE | ![]() 37° NE | ![]() 327° NNW | ![]() 309° NW | ![]() 306° NW | ![]() 317° NW | ![]() 14° NNE | ![]() 71° ENE | ![]() 95° E | ![]() 115° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 185° S | ![]() 191° S | ![]() 184° S | ![]() 186° S | ![]() 206° SSW | ![]() 241° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clouds |
81 °F
|
67 °F
|
16% |
61% |
Tuesday
Oct 21 |
![]() Clear |
90 °F
|
70 °F
|
0% |
44% |
Wednesday
Oct 22 |
![]() Clear |
89 °F
|
72 °F
|
0% |
46% |
Thursday
Oct 23 |
![]() Clear |
84 °F
|
67 °F
|
0% |
38% |
Friday
Oct 24 |
![]() Clear |
84 °F
|
67 °F
|
0% |
45% |
Saturday
Oct 25 |
![]() Clouds |
82 °F
|
73 °F
|
0% |
53% |
Sunday
Oct 26 |
![]() Rain |
82 °F
|
72 °F
|
20% |
58% |
Monday
Oct 27 |
![]() Clear |
84 °F
|
70 °F
|
0% |
42% |
Tuesday
Oct 28 |
![]() Clear |
87 °F
|
69 °F
|
0% |
39% |
Wednesday
Oct 29 |
![]() Rain |
87 °F
|
70 °F
|
97% |
41% |
Thursday
Oct 30 |
![]() Rain |
80 °F
|
66 °F
|
100% |
46% |
Friday
Oct 31 |
![]() Clouds |
67 °F
|
57 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Clear |
68 °F
|
49 °F
|
0% |
35% |
Sunday
Nov 2 |
![]() Clouds |
73 °F
|
54 °F
|
0% |
37% |
Monday
Nov 3 |
![]() Clear |
76 °F
|
55 °F
|
0% |
25% |
Tuesday
Nov 4 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Jesup News Lake Jesup Photos Lake Jesup Videos |